Compare Products
See how Resolve, Boost, Flexi, and Reach compare across loan size, LVR, fees, eligibility, and structure. Find the right product for your deal.
Side-by-Side
Full Product Comparison
| Feature | ResolveCommercial Core | BoostFast Metro | FlexiProgressive Draw | ReachNationwide |
|---|---|---|---|---|
| Loan Size | $100k-$5M | $200k-$10M | $200k-$10M | $200k-$5M |
| Term | 6-60 months | 6-24 months | 6-24 months | 6-60 months |
| Max LVR | 75% | 75% | 75% | 70% |
| Mortgage | 1st & 2nd | 1st only | 1st only | 1st & 2nd |
| Income | Accountant letter | Self-declaration | Self-declaration | Self-declaration |
| Credit Score | >600 | No minimum | No minimum | No minimum |
| Location | Australia-wide | Metro only | Metro only | All postcodes |
| Estab Fee | From 1.65% | From 1.65% | From 1.65% | From 1.65% |
| LMF | $250/month | From 0.1%/month | From 0.15%/month | From 0.20%/month |
| Risk Fee | No Risk Fee | Applies | Applies | Applies |
| Auto-Extension | No | Yes | Yes (auto-roll) | Yes (auto-roll) |
| Progressive Drawdown | No | No | Yes | No |
| Best For | Standard bridging, refinance | Fast metro deals | Staged construction | Regional, complex |
Not sure which product?
Use our AI assessment tool to get an instant product recommendation based on your specific scenario. No sign-up required.

